Islamic Center Of New London

Prayer Times Schedule 2010 / 1431
Location: 16 Fort St. Groton, CT 06340, USA (860) 405-8006
Time zone: GMT -5.0  Calculation Method: North America
www.ICNL.com

 

Jan (Muharram/Safar 1431)
Jan Saf Fajr Sunrise Dhhr Asr Mghrb Isha
1 15 5:52 7:14 11:52 2:12 4:30 5:53
2 16 5:52 7:14 11:53 2:13 4:31 5:54
3 17 5:52 7:14 11:53 2:14 4:32 5:54
4 18 5:52 7:14 11:54 2:15 4:33 5:55
5 19 5:52 7:14 11:54 2:15 4:33 5:55
6 20 5:52 7:14 11:55 2:16 4:35 5:57
7 21 5:52 7:14 11:55 2:17 4:36 5:58
8 22 5:52 7:14 11:55 2:18 4:37 5:59
9 23 5:52 7:13 11:56 2:19 4:38 6:00
10 24 5:52 7:13 11:56 2:20 4:39 6:01
11 25 5:52 7:13 11:57 2:21 4:40 6:02
12 26 5:52 7:13 11:57 2:21 4:40 6:02
13 27 5:51 7:12 11:57 2:23 4:42 6:04
14 28 5:51 7:12 11:58 2:24 4:43 6:05
15 29 5:51 7:11 11:58 2:25 4:44 6:06
16 1 5:50 7:11 11:58 2:26 4:45 6:07
17 2 5:50 7:11 11:59 2:27 4:47 6:08
18 3 5:50 7:10 11:59 2:28 4:48 6:09
19 4 5:50 7:10 11:59 2:28 4:48 6:09
20 5 5:49 7:09 11:59 2:29 4:49 6:10
21 6 5:48 7:08 12:00 2:31 4:51 6:12
22 7 5:48 7:08 12:00 2:32 4:52 6:13
23 8 5:47 7:07 12:01 2:33 4:54 6:14
24 9 5:47 7:06 12:01 2:35 4:55 6:15
25 10 5:46 7:05 12:01 2:36 4:56 6:16
26 11 5:45 7:05 12:01 2:37 4:57 6:17
27 12 5:45 7:05 12:01 2:37 4:57 6:17
28 13 5:44 7:03 12:02 2:39 5:00 6:19
29 14 5:43 7:02 12:02 2:40 5:01 6:20
30 15 5:42 7:01 12:02 2:41 5:02 6:22
31 16 5:42 7:00 12:02 2:42 5:04 6:23
 
Feb (Safar/Rabi-I) 1431
Feb Ra1 Fajr Sunrise Dhhr Asr Mghrb Isha
1 17 5:41 6:59 12:02 2:43 5:05 6:24
2 18 5:40 6:58 12:02 2:44 5:06 6:25
3 19 5:40 6:58 12:02 2:44 5:06 6:25
4 20 5:39 6:57 12:03 2:45 5:07 6:26
5 21 5:37 6:55 12:03 2:47 5:10 6:28
6 22 5:36 6:54 12:03 2:48 5:11 6:29
7 23 5:35 6:53 12:03 2:49 5:13 6:31
8 24 5:34 6:51 12:03 2:50 5:14 6:32
9 25 5:33 6:50 12:03 2:51 5:15 6:33
10 26 5:33 6:50 12:03 2:51 5:15 6:33
11 27 5:32 6:49 12:03 2:52 5:16 6:34
12 28 5:30 6:47 12:03 2:54 5:19 6:36
13 29 5:28 6:45 12:03 2:55 5:20 6:37
14 30 5:27 6:44 12:03 2:56 5:21 6:38
15 1 5:26 6:43 12:03 2:57 5:23 6:40
16 2 5:25 6:41 12:03 2:58 5:24 6:41
17 3 5:23 6:40 12:03 2:59 5:25 6:42
18 4 5:23 6:40 12:03 2:59 5:25 6:42
19 5 5:21 6:37 12:02 3:01 5:27 6:44
20 6 5:19 6:36 12:02 3:02 5:29 6:45
21 7 5:18 6:34 12:02 3:02 5:30 6:46
22 8 5:17 6:33 12:02 3:03 5:31 6:48
23 9 5:15 6:31 12:02 3:04 5:32 6:49
24 10 5:14 6:30 12:02 3:05 5:33 6:50
25 11 5:14 6:30 12:02 3:05 5:33 6:50
26 12 5:12 6:28 12:02 3:06 5:35 6:51
27 13 5:10 6:25 12:01 3:07 5:37 6:53
28 14 5:08 6:24 12:01 3:08 5:38 6:54
 
March (Rabi-I/Rabi-II) 1431
Mar Ra2 Fajr Sunrise Dhhr Asr Mghrb Isha
1 15 5:06 6:22 12:01 3:09 5:39 6:55
2 16 5:05 6:21 12:01 3:10 5:41 6:57
3 17 5:03 6:19 12:01 3:11 5:42 6:58
4 18 5:03 6:19 12:01 3:11 5:42 6:58
5 19 5:02 6:18 12:00 3:11 5:43 6:59
6 20 4:59 6:14 12:00 3:13 5:45 7:01
7 21 4:57 6:13 12:00 3:13 5:46 7:02
8 22 4:55 6:11 11:59 3:14 5:47 7:03
9 23 4:54 6:09 11:59 3:15 5:49 7:05
10 24 4:52 6:08 11:59 3:16 5:50 7:06
11 25 4:50 6:06 11:59 3:16 5:51 7:07
12 26 4:50 6:06 11:59 3:16 5:51 7:07
13 27 4:47 6:03 11:58 3:17 5:53 7:09
14 28 5:45 7:01 12:58 4:18 6:54 8:10
15 29 5:44 7:00 12:58 4:19 6:55 8:12
16 30 5:42 6:58 12:57 4:19 6:56 8:13
17 1 5:40 6:56 12:57 4:20 6:58 8:14
18 2 5:38 6:55 12:57 4:20 6:59 8:15
19 3 5:37 6:53 12:56 4:21 7:00 8:16
20 4 5:35 6:51 12:56 4:22 7:01 8:17
21 5 5:33 6:49 12:56 4:22 7:02 8:19
22 6 5:31 6:48 12:56 4:23 7:03 8:20
23 7 5:29 6:46 12:55 4:23 7:04 8:21
24 8 5:28 6:44 12:55 4:24 7:05 8:22
25 9 5:26 6:43 12:55 4:24 7:06 8:23
26 10 5:24 6:41 12:54 4:25 7:07 8:25
27 11 5:22 6:39 12:54 4:25 7:08 8:26
28 12 5:20 6:38 12:54 4:26 7:10 8:27
29 13 5:18 6:36 12:53 4:26 7:11 8:28
30 14 5:17 6:34 12:53 4:27 7:12 8:30
31 15 5:15 6:33 12:53 4:27 7:13 8:31
April (Rabi-II/Jumada-I) 1431
Apr Jm1 Fajr Sunrise Dhhr Asr Mghrb Isha
1 16 5:13 6:31 12:53 4:27 7:14 8:32
2 17 5:11 6:29 12:52 4:28 7:15 8:33
3 18 5:09 6:28 12:52 4:28 7:16 8:35
4 19 5:07 6:26 12:52 4:29 7:17 8:36
5 20 5:05 6:24 12:51 4:29 7:18 8:37
6 21 5:04 6:23 12:51 4:30 7:19 8:38
7 22 5:02 6:21 12:51 4:30 7:20 8:40
8 23 5:00 6:19 12:50 4:30 7:21 8:41
9 24 4:58 6:18 12:50 4:31 7:22 8:42
10 25 4:56 6:16 12:50 4:31 7:24 8:44
11 26 4:54 6:15 12:50 4:31 7:25 8:45
12 27 4:52 6:13 12:49 4:32 7:26 8:46
13 28 4:51 6:11 12:49 4:32 7:27 8:48
14 29 4:49 6:10 12:49 4:33 7:28 8:49
15 1 4:47 6:08 12:49 4:33 7:29 8:50
16 2 4:45 6:07 12:48 4:33 7:30 8:52
17 3 4:43 6:05 12:48 4:34 7:31 8:53
18 4 4:41 6:04 12:48 4:34 7:32 8:55
19 5 4:40 6:02 12:48 4:34 7:33 8:56
20 6 4:38 6:01 12:48 4:35 7:34 8:57
21 7 4:36 5:59 12:47 4:35 7:35 8:59
22 8 4:34 5:58 12:47 4:35 7:36 9:00
23 9 4:32 5:56 12:47 4:36 7:38 9:02
24 10 4:31 5:55 12:47 4:36 7:39 9:03
25 11 4:29 5:53 12:47 4:36 7:40 9:04
26 12 4:27 5:52 12:46 4:36 7:41 9:06
27 13 4:25 5:50 12:46 4:37 7:42 9:07
28 14 4:24 5:49 12:46 4:37 7:43 9:09
29 15 4:22 5:48 12:46 4:37 7:44 9:10
30 16 4:20 5:46 12:46 4:38 7:45 9:11
 
May (Jumada-I/Jumada-II) 1431
May Jm2 Fajr Sunrise Dhhr Asr Mghrb Isha
1 17 4:19 5:45 12:46 4:38 7:46 9:13
2 18 4:17 5:44 12:46 4:38 7:47 9:14
3 19 4:15 5:43 12:46 4:39 7:48 9:16
4 20 4:14 5:41 12:45 4:39 7:49 9:17
5 21 4:12 5:40 12:45 4:39 7:50 9:19
6 22 4:10 5:39 12:45 4:39 7:51 9:20
7 23 4:09 5:38 12:45 4:40 7:52 9:22
8 24 4:07 5:36 12:45 4:40 7:54 9:23
9 25 4:06 5:35 12:45 4:40 7:55 9:24
10 26 4:04 5:34 12:45 4:41 7:56 9:26
11 27 4:03 5:33 12:45 4:41 7:57 9:27
12 28 4:01 5:32 12:45 4:41 7:58 9:29
13 29 4:00 5:31 12:45 4:41 7:59 9:30
14 30 3:58 5:30 12:45 4:42 8:00 9:32
15 1 3:57 5:29 12:45 4:42 8:01 9:33
16 2 3:56 5:28 12:45 4:42 8:02 9:34
17 3 3:54 5:27 12:45 4:43 8:03 9:36
18 4 3:53 5:26 12:45 4:43 8:04 9:37
19 5 3:52 5:25 12:45 4:43 8:05 9:39
20 6 3:51 5:24 12:45 4:43 8:06 9:40
21 7 3:49 5:24 12:45 4:44 8:06 9:41
22 8 3:48 5:23 12:45 4:44 8:07 9:43
23 9 3:47 5:22 12:45 4:44 8:08 9:44
24 10 3:46 5:21 12:46 4:45 8:09 9:45
25 11 3:45 5:21 12:46 4:45 8:10 9:46
26 12 3:44 5:20 12:46 4:45 8:11 9:48
27 13 3:43 5:19 12:46 4:46 8:12 9:49
28 14 3:42 5:19 12:46 4:46 8:13 9:50
29 15 3:41 5:18 12:46 4:46 8:13 9:51
30 16 3:40 5:18 12:46 4:46 8:14 9:52
31 17 3:39 5:17 12:46 4:47 8:15 9:53
 
June (Jumada-II/Rajab) 1431
June Raj Fajr Sunrise Dhhr Asr Mghrb Isha
1 18 3:39 5:17 12:47 4:47 8:16 9:54
2 19 3:38 5:16 12:47 4:47 8:16 9:55
3 20 3:37 5:16 12:47 4:48 8:17 9:56
4 21 3:37 5:16 12:47 4:48 8:18 9:57
5 22 3:36 5:15 12:47 4:48 8:19 9:58
6 23 3:35 5:15 12:47 4:48 8:19 9:59
7 24 3:35 5:15 12:48 4:49 8:20 10:00
8 25 3:35 5:14 12:48 4:49 8:20 10:01
9 26 3:34 5:14 12:48 4:49 8:21 10:02
10 27 3:34 5:14 12:48 4:49 8:21 10:02
11 28 3:34 5:14 12:48 4:50 8:22 10:03
12 29 3:33 5:14 12:49 4:50 8:23 10:04
13 1 3:33 5:14 12:49 4:50 8:23 10:04
14 2 3:33 5:14 12:49 4:50 8:23 10:05
15 3 3:33 5:14 12:49 4:51 8:24 10:05
16 4 3:33 5:14 12:49 4:51 8:24 10:06
17 5 3:33 5:14 12:50 4:51 8:25 10:06
18 6 3:33 5:14 12:50 4:51 8:25 10:07
19 7 3:33 5:14 12:50 4:52 8:25 10:07
20 8 3:33 5:14 12:50 4:52 8:25 10:07
21 9 3:34 5:14 12:51 4:52 8:26 10:07
22 10 3:34 5:15 12:51 4:52 8:26 10:08
23 11 3:34 5:15 12:51 4:53 8:26 10:08
24 12 3:35 5:15 12:51 4:53 8:26 10:08
25 13 3:35 5:16 12:51 4:53 8:26 10:08
26 14 3:35 5:16 12:52 4:53 8:26 10:08
27 15 3:36 5:16 12:52 4:53 8:26 10:08
28 16 3:36 5:17 12:52 4:53 8:26 10:07
29 17 3:37 5:17 12:52 4:54 8:26 10:07
30 18 3:38 5:18 12:52 4:54 8:26 10:07
 www.ICNL.com

 

 

Islamic Center Of New London

Prayer Times Schedule 2010 / 1431
Location: 16 Fort St. Groton, CT 06340, USA (860) 405-8006
Time zone: GMT -5.0  Calculation Method: North America
www.ICNL.com

July (Rajab/Sha'ban) 1431
Jul Sha Fajr Sunrise Dhhr Asr Mghrb Isha
1 19 3:38 5:18 12:53 4:54 8:26 10:07
2 20 3:39 5:19 12:53 4:54 8:26 10:06
3 21 3:40 5:19 12:53 4:54 8:26 10:06
4 22 3:41 5:20 12:53 4:54 8:25 10:05
5 23 3:42 5:20 12:53 4:54 8:25 10:05
6 24 3:43 5:21 12:53 4:54 8:25 10:04
7 25 3:43 5:22 12:54 4:54 8:24 10:04
8 26 3:44 5:22 12:54 4:54 8:24 10:03
9 27 3:45 5:23 12:54 4:54 8:24 10:02
10 28 3:46 5:24 12:54 4:54 8:23 10:02
11 29 3:48 5:24 12:54 4:54 8:23 10:01
12 30 3:49 5:25 12:54 4:54 8:22 10:00
13 1 3:50 5:26 12:54 4:54 8:22 9:59
14 2 3:51 5:27 12:55 4:54 8:21 9:58
15 3 3:52 5:27 12:55 4:54 8:21 9:57
16 4 3:53 5:28 12:55 4:54 8:20 9:56
17 5 3:54 5:29 12:55 4:54 8:19 9:55
18 6 3:56 5:30 12:55 4:54 8:19 9:54
19 7 3:57 5:31 12:55 4:54 8:18 9:53
20 8 3:58 5:32 12:55 4:54 8:17 9:52
21 9 4:00 5:32 12:55 4:54 8:16 9:51
22 10 4:01 5:33 12:55 4:53 8:15 9:49
23 11 4:02 5:34 12:55 4:53 8:15 9:48
24 12 4:03 5:35 12:55 4:53 8:14 9:47
25 13 4:05 5:36 12:55 4:53 8:13 9:46
26 14 4:06 5:37 12:55 4:52 8:12 9:44
27 15 4:08 5:38 12:55 4:52 8:11 9:43
28 16 4:09 5:39 12:55 4:52 8:10 9:41
29 17 4:10 5:40 12:55 4:52 8:09 9:40
30 18 4:12 5:41 12:55 4:51 8:08 9:39
31 19 4:13 5:42 12:55 4:51 8:07 9:37
Aug (Sha'ban/Ramadan) 1431
Aug Rmd Fajr Sunrise Dhhr Asr Mghrb Isha
1 20 4:14 5:43 12:55 4:50 8:06 9:36
2 21 4:16 5:44 12:55 4:50 8:05 9:34
3 22 4:17 5:45 12:55 4:50 8:03 9:33
4 23 4:19 5:46 12:55 4:49 8:02 9:31
5 24 4:20 5:47 12:55 4:49 8:01 9:29
6 25 4:21 5:48 12:55 4:48 8:00 9:28
7 26 4:23 5:49 12:54 4:48 7:59 9:26
8 27 4:24 5:50 12:54 4:47 7:57 9:24
9 28 4:26 5:51 12:54 4:47 7:56 9:23
10 29 4:27 5:52 12:54 4:46 7:55 9:21
11 1 4:28 5:53 12:54 4:46 7:53 9:19
12 2 4:30 5:54 12:54 4:45 7:52 9:18
13 3 4:31 5:55 12:54 4:44 7:51 9:16
14 4 4:33 5:56 12:53 4:44 7:49 9:14
15 5 4:34 5:57 12:53 4:43 7:48 9:12
16 6 4:35 5:58 12:53 4:43 7:46 9:11
17 7 4:37 5:59 12:53 4:42 7:45 9:09
18 8 4:38 6:00 12:53 4:41 7:44 9:07
19 9 4:39 6:01 12:52 4:40 7:42 9:05
20 10 4:41 6:02 12:52 4:40 7:41 9:03
21 11 4:42 6:03 12:52 4:39 7:39 9:02
22 12 4:43 6:04 12:52 4:38 7:38 9:00
23 13 4:45 6:05 12:51 4:37 7:36 8:58
24 14 4:46 6:06 12:51 4:36 7:34 8:56
25 15 4:47 6:07 12:51 4:36 7:33 8:54
26 16 4:49 6:08 12:50 4:35 7:31 8:52
27 17 4:50 6:09 12:50 4:34 7:30 8:51
28 18 4:51 6:10 12:50 4:33 7:28 8:49
29 19 4:52 6:11 12:50 4:32 7:27 8:47
30 20 4:54 6:12 12:49 4:31 7:25 8:45
31 21 4:55 6:13 12:49 4:30 7:23 8:43
Sep (Ramadan/Shawwal) 1431
Sep Shw Fajr Sunrise Dhhr Asr Mghrb Isha
1 22 4:56 6:14 12:49 4:29 7:22 8:41
2 23 4:57 6:15 12:48 4:28 7:20 8:39
3 24 4:59 6:16 12:48 4:27 7:18 8:37
4 25 5:00 6:17 12:48 4:26 7:17 8:36
5 26 5:01 6:18 12:47 4:25 7:15 8:34
6 27 5:02 6:19 12:47 4:24 7:13 8:32
7 28 5:03 6:20 12:47 4:23 7:12 8:30
8 29 5:05 6:21 12:46 4:22 7:10 8:28
9 30 5:06 6:22 12:46 4:21 7:08 8:26
10 (EF) 1 5:07 6:23 12:46 4:20 7:07 8:24
11 2 5:08 6:24 12:45 4:19 7:05 8:22
12 3 5:09 6:25 12:45 4:18 7:03 8:20
13 4 5:11 6:26 12:45 4:17 7:01 8:19
14 5 5:12 6:27 12:44 4:16 7:00 8:17
15 6 5:13 6:28 12:44 4:15 6:58 8:15
16 7 5:14 6:29 12:44 4:13 6:56 8:13
17 8 5:15 6:30 12:43 4:12 6:55 8:11
18 9 5:16 6:31 12:43 4:11 6:53 8:09
19 10 5:17 6:32 12:42 4:10 6:51 8:07
20 11 5:19 6:33 12:42 4:09 6:49 8:06
21 12 5:20 6:34 12:42 4:08 6:48 8:04
22 13 5:21 6:35 12:41 4:06 6:46 8:02
23 14 5:22 6:36 12:41 4:05 6:44 8:00
24 15 5:23 6:37 12:41 4:04 6:43 7:58
25 16 5:24 6:38 12:40 4:03 6:41 7:57
26 17 5:25 6:39 12:40 4:02 6:39 7:55
27 18 5:26 6:40 12:40 4:00 6:37 7:53
28 19 5:27 6:41 12:39 3:59 6:36 7:51
29 20 5:28 6:42 12:39 3:58 6:34 7:50
30 21 5:29 6:43 12:39 3:57 6:32 7:48
Oct (Shawwal/Thul-Qe'dah) 1431
Oct TQ Fajr Sunrise Dhhr Asr Mghrb Isha
1 22 5:31 6:44 12:38 3:56 6:31 7:46
2 23 5:32 6:45 12:38 3:54 6:29 7:44
3 24 5:33 6:46 12:38 3:53 6:27 7:43
4 25 5:34 6:48 12:37 3:52 6:26 7:41
5 26 5:35 6:49 12:37 3:51 6:24 7:39
6 27 5:36 6:50 12:37 3:49 6:22 7:38
7 28 5:37 6:51 12:36 3:48 6:21 7:36
8 29 5:38 6:52 12:36 3:47 6:19 7:34
9 1 5:39 6:53 12:36 3:46 6:17 7:33
10 2 5:40 6:54 12:36 3:44 6:16 7:31
11 3 5:41 6:55 12:35 3:43 6:14 7:30
12 4 5:42 6:56 12:35 3:42 6:13 7:28
13 5 5:43 6:57 12:35 3:41 6:11 7:27
14 6 5:44 6:58 12:35 3:40 6:09 7:25
15 7 5:45 6:59 12:34 3:38 6:08 7:23
16 8 5:46 7:01 12:34 3:37 6:06 7:22
17 9 5:48 7:02 12:34 3:36 6:05 7:21
18 10 5:49 7:03 12:34 3:35 6:03 7:19
19 11 5:50 7:04 12:34 3:34 6:02 7:18
20 12 5:51 7:05 12:33 3:33 6:00 7:16
21 13 5:52 7:06 12:33 3:31 5:59 7:15
22 14 5:53 7:07 12:33 3:30 5:57 7:13
23 15 5:54 7:09 12:33 3:29 5:56 7:12
24 16 5:55 7:10 12:33 3:28 5:54 7:11
25 17 5:56 7:11 12:33 3:27 5:53 7:10
26 18 5:57 7:12 12:33 3:26 5:52 7:08
27 19 5:58 7:13 12:33 3:25 5:50 7:07
28 20 5:59 7:14 12:32 3:24 5:49 7:06
29 21 6:00 7:16 12:32 3:23 5:48 7:05
30 22 6:01 7:17 12:32 3:22 5:46 7:03
31 23 6:02 7:18 12:32 3:21 5:45 7:02
Nov (Thul-Qe'dah/Thul-Hijjah) 1431
Nov TH Fajr Sunrise Dhhr Asr Mghrb Isha
1 24 6:03 7:19 12:32 3:20 5:44 7:01
2 25 6:04 7:20 12:32 3:19 5:43 7:00
3 26 6:06 7:22 12:32 3:18 5:41 6:59
4 27 6:07 7:23 12:32 3:17 5:40 6:58
5 28 6:08 7:24 12:32 3:16 5:39 6:57
6 29 6:09 7:25 12:32 3:15 5:38 6:56
7 1 5:10 6:26 11:32 2:14 4:37 5:55
8 2 5:11 6:28 11:32 2:13 4:36 5:54
9 3 5:12 6:29 11:33 2:12 4:35 5:53
10 4 5:12 6:29 11:33 2:12 4:35 5:53
11 5 5:14 6:31 11:33 2:11 4:33 5:51
12 6 5:15 6:32 11:33 2:10 4:32 5:51
13 7 5:16 6:34 11:33 2:09 4:31 5:50
14 8 5:17 6:35 11:33 2:09 4:30 5:49
15 9 5:18 6:36 11:33 2:08 4:29 5:48
16 (EA) 10 5:19 6:37 11:33 2:07 4:28 5:48
17 11 5:19 6:37 11:33 2:07 4:28 5:48
18 12 5:21 6:40 11:34 2:06 4:27 5:47
19 13 5:22 6:41 11:34 2:06 4:26 5:46
20 14 5:23 6:42 11:34 2:05 4:25 5:45
21 15 5:24 6:43 11:35 2:05 4:25 5:45
22 16 5:25 6:44 11:35 2:04 4:24 5:44
23 17 5:26 6:45 11:35 2:04 4:23 5:44
24 18 5:26 6:45 11:35 2:04 4:23 5:44
25 19 5:27 6:47 11:35 2:03 4:23 5:44
26 20 5:29 6:49 11:36 2:02 4:22 5:43
27(EA) 21 5:30 6:50 11:36 2:02 4:21 5:43
28 22 5:31 6:51 11:37 2:02 4:21 5:42
29 23 5:32 6:52 11:37 2:02 4:21 5:42
30 24 5:33 6:53 11:37 2:01 4:20 5:42
Dec (Thul-Hijjah/Muharram) 1431
Dec Muh Fajr Sunrise Dhhr Asr Mghrb Isha
1 25 5:34 6:54 11:38 2:01 4:20 5:42
2 26 5:34 6:54 11:38 2:01 4:20 5:42
3 27 5:36 6:56 11:39 2:01 4:20 5:41
4 28 5:36 6:57 11:39 2:01 4:19 5:41
5 29 5:37 6:58 11:39 2:01 4:19 5:41
6 30 5:38 6:59 11:40 2:01 4:19 5:41
7 1 5:39 7:00 11:40 2:01 4:19 5:41
8 2 5:40 7:01 11:41 2:01 4:19 5:42
9 3 5:40 7:01 11:41 2:01 4:19 5:42
10 4 5:41 7:02 11:41 2:01 4:19 5:42
11 5 5:42 7:04 11:42 2:01 4:19 5:42
12 6 5:43 7:04 11:42 2:02 4:19 5:42
13 7 5:43 7:05 11:43 2:02 4:20 5:42
14 8 5:44 7:06 11:43 2:02 4:20 5:43
15 9 5:45 7:07 11:44 2:02 4:20 5:43
16 10 5:45 7:07 11:44 2:02 4:20 5:43
17 11 5:45 7:07 11:44 2:03 4:20 5:43
18 12 5:47 7:09 11:45 2:03 4:21 5:44
19 13 5:47 7:09 11:46 2:04 4:21 5:45
20 14 5:48 7:10 11:46 2:04 4:22 5:45
21 15 5:48 7:10 11:47 2:05 4:22 5:45
22 16 5:49 7:11 11:47 2:05 4:23 5:46
23 17 5:49 7:11 11:48 2:06 4:23 5:47
24 18 5:49 7:11 11:48 2:06 4:23 5:47
25 19 5:50 7:12 11:49 2:07 4:25 5:48
26 20 5:50 7:12 11:49 2:08 4:25 5:48
27 21 5:51 7:13 11:50 2:08 4:26 5:49
28 22 5:51 7:13 11:50 2:09 4:27 5:50
29 23 5:51 7:13 11:51 2:10 4:27 5:50
30 24 5:51 7:13 11:51 2:10 4:28 5:51
31 25 5:51 7:13 11:51 2:10 4:28 5:51

www.ICNL.com